Spec sheet + Measurements
 
								Port & Co Women's Core Cotton V-Neck Tee. LPC54V
Our indispensable women’s midweight v-neck t-shirt with a closer fit and a friendly price. Colors coordinate with all other styles in the PC54 family.
Key Benefits:
- Tailored Fit: Side seamed with a closer fit than the companion PC54V.
- Removable Tag: For easy relabeling.
- More Styles: Shop additional styles in the PC54 family, with coordinating colors throughout.
Product Specifications:
- 5.4-ounce, 100% cotton
- 98/2 cotton/polyester (Ash)
- 90/10 cotton/polyester (Athletic Heather)
- 50/50 cotton/polyester (Dark Heather Grey, Neons)
CARE INSTRUCTIONS
Machine wash cold, inside out with like colors, only non-chlorine bleach when needed. Tumble dry medium. Medium/hot iron, do not iron decoration.
Product Measurements
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 
| Body Length at Front | 26 | 26 1/2 | 27 | 28 | 29 | 30 | 30 1/2 | 31 | 
| Sleeve From Shoulder | 14 1/2 | 15 | 15 1/2 | 16 1/4 | 17 | 17 3/4 | 18 1/2 | 19 1/4 | 
- Bust: Measured across the chest one inch below armhole when laid flat.
- Body Length at Front: Measure from high point shoulder to lowest point of hem at front.
- Sleeve From Shoulder: Measured from high point of shoulder to finished hem at sleeve.
Size Chart
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 | 
How To Measure
Colors
 
									Aquatic BluePMS 2389C
 
									Ash
 
									Athletic HeatherPMS COOL GRAY 7C
 
									Candy PinkPMS 189C
 
									CharcoalPMS COOL GRAY 11C
 
									CoralPMS 178C
 
									Dark Heather GreyPMS 7540C
 
									Jet BlackPMS BLACK C
 
									KellyPMS 340C
 
									LimePMS 367C
 
									Medium GreyPMS 2332C
 
									NavyPMS 2380C
 
									Neon BluePMS 801C
 
									Neon GreenPMS 902C
 
									Neon OrangePMS 811C
 
									Neon PinkPMS 926C
 
									OrangePMS 172C
 
									PurplePMS 7672C
 
									RaspberryPMS 7649C
 
									RedPMS 200C
 
									RoyalPMS 2133C
 
									SangriaPMS 2046C
 
									SapphirePMS 2185C
 
									TealPMS 2224C
 
									VioletPMS 2114C
 
									White
