
CN6806
Nike Dry Vapor Fog Print Polo
Front Decoration Dimensions | |||
---|---|---|---|
COL | Collar Left | 1"H X 4"W | |
COR | Collar Right | 1"H X 4"W | |
LB | Left Bottom | 4"HX4"W | |
RB | Right Bottom | 4"HX4"W | |
RC | Right Chest | 4"HX4"W | Primary |
Back Decoration Dimensions | |||
---|---|---|---|
BA | Back | 20"H X 14"W | |
BB | Back Bottom | 6"H x 14"W | |
COBC | Collar Back | 1"H x 4"W | |
UB | Upper Back | 4"H x 12"W |
Sleeve Decoration Dimensions | |||
---|---|---|---|
LS | Left Shoulder | 4"HX4"W | |
RS | Right Shoulder | 4"HX4"W |
It is a best practice to consult with your decorator or consumable supplier(s) for accessories,
specialty frames and applications that are specific to a shop's setup and equipment.
specialty frames and applications that are specific to a shop's setup and equipment.